Tour de France Champions: A Complete List of Winners from 1903 to 2025
The Tour de France, widely regarded as the most prestigious and grueling stage race in cycling, has a rich history spanning over a century. Over the years, it has crowned champions who have become true legends of the sport, each leaving a unique mark on the race’s history through skill, determination, and resilience.
All Tour de France Winners from 1903 to Today
The youngest winner in Tour history is Henri Cornet, who claimed victory in 1904 at just 19 years old, following the disqualification of the first four finishers. Conversely, the oldest champion was Firmin Lambot, who won in 1922 at the age of 36, demonstrating that experience and endurance can triumph over youth.
The Tour has also seen some of the greatest cyclists of all time dominate the race. Eddy Merckx, nicknamed “The Cannibal,” won the Tour five times between 1969 and 1974, a record he shares with Bernard Hinault, Miguel Indurain, and Jacques Anquetil. These riders exemplified excellence through their tactical brilliance, raw power, and relentless ambition.
In more recent history, Chris Froome made his mark with four consecutive victories from 2015 to 2018, showcasing modern training, technology, and race strategy. Today, the Tour continues to spotlight rising stars like Tadej Pogačar, who won in 2020 and 2021, representing a new generation of cycling talent and keeping the competition as exciting as ever.
Every winner of the Tour de France tells a story of sacrifice, perseverance, and passion, contributing to the epic legacy of this iconic sporting event. From the rough roads of early 20th-century France to the high-tech, global spectacle of today, the Tour’s champions reflect the evolution of the sport and the enduring spirit of competition.
Below is the complete list of Tour de France winners from the first edition in 1903 to the most recent in 2025, offering a chronological journey through the race’s illustrious history:
| Year | Winner | Nationality |
|---|---|---|
| 1903 | Maurice Garin | France |
| 1904 | Henri Cornet | France |
| 1905 | Jean Fischer | France |
| 1906 | Gustave Garrigou | France |
| 1907 | Lucien Petit-Breton | France |
| 1908 | Gustave Garrigou | France |
| 1909 | François Faber | Luxembourg |
| 1910 | Octave Lapize | France |
| 1911 | Gustave Garrigou | France |
| 1912 | Philippe Thys | Belgium |
| 1913 | Philippe Thys | Belgium |
| 1914 | Antonin Magne | France |
| 1919 | Firmin Lambot | Belgium |
| 1920 | Philippe Thys | Belgium |
| 1921 | Léon Scieur | France |
| 1922 | Firmin Lambot | Belgium |
| 1923 | Henri Pélissier | France |
| 1924 | Nicolas Frantz | luxembourg |
| 1925 | Désiré Letort | France |
| 1926 | Lucien Buysse | France |
| 1927 | Nicolas Frantz | luxembourg |
| 1928 | Bartali Gino | Italy |
| 1929 | Maurice De Waele | Belgium |
| 1930 | André Leducq | France |
| 1931 | Antonin Magne | France |
| 1932 | Philippe Thys | Belgium |
| 1933 | Georges Speicher | France |
| 1934 | Antonin Magne | France |
| 1935 | Romain Maes | Belgium |
| 1936 | Sylvère Maes | Belgium |
| 1937 | Roger Lapébie | France |
| 1938 | Gino Bartali | italy |
| 1939 | Sylvère Maes | Belgium |
| 1947 | Jean Robic | France |
| 1948 | Gino Bartali | Italy |
| 1949 | Ferdinand Kübler | Switzerland |
| 1950 | Fausto Coppi | Italy |
| 1951 | Hugo Koblet | Switzerland |
| 1952 | Fausto Coppi | Italy |
| 1953 | Louison Bobet | France |
| 1954 | Louison Bobet | France |
| 1955 | Antonin Magne | France |
| 1956 | Roger Walkowiak | France |
| 1957 | Jacques Anquetil | France |
| 1958 | Charly Gaul | Luxembourg |
| 1959 | Jacques Anquetil | France |
| 1960 | Gaston Nencini | italy |
| 1961 | Jacques Anquetil | France |
| 1962 | Jacques Anquetil | France |
| 1963 | Jacques Anquetil | France |
| 1964 | Federico Bahamontes | Spain |
| 1965 | Avelino Chaves | Portugal |
| 1966 | Lucien Aimar | France |
| 1967 | Roger Pingeon | France |
| 1968 | Jan Janssen | Netherlands |
| 1969 | Eddy Merckx | Belgium |
| 1970 | Eddy Merckx | Belgium |
| 1971 | Eddy Merckx | Belgium |
| 1972 | Eddy Merckx | Belgium |
| 1973 | Luis Ocaña | Spain |
| 1974 | Eddy Merckx | Belgium |
| 1975 | Bernard Thévenet | France |
| 1976 | Lucien Van Impe | Belgium |
| 1977 | Bernard Thévenet | France |
| 1978 | Pascal Simon | France |
| 1979 | Bernard Hinault | France |
| 1980 | Joop Zoetemelk | Netherlands |
| 1981 | Bernard Hinault | France |
| 1982 | Bernard Hinault | France |
| 1983 | Laurent Fignon | France |
| 1984 | Laurent Fignon | France |
| 1985 | Bernard Hinault | France |
| 1986 | Greg LeMond | U.S.A |
| 1987 | Stephen Roche | Ireland |
| 1988 | Pedro Delgado | Spain |
| 1989 | Greg LeMond | U.S.A |
| 1990 | Miguel Indurain | Spain |
| 1991 | Miguel Indurain | Spain |
| 1992 | Miguel Indurain | Spain |
| 1993 | Miguel Indurain | Spain |
| 1994 | Gianni Bugno | Italy |
| 1995 | Miguel Indurain | Spain |
| 1996 | Bjarne Riis | Denmark |
| 1997 | Jan Ullrich | Germany |
| 1998 | Marco Pantani | Italy |
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | Óscar Pereiro | Spain |
| 2007 | Alberto Contador | Spain |
| 2008 | Carlos Sastre | Spain |
| 2009 | Alberto Contador | Spain |
| 2010 | Andy Schleck | Luxembourg |
| 2011 | Cadel Evans | Australia |
| 2012 | Bradley Wiggins | United Kingdom |
| 2013 | Chris Froome | United Kingdom |
| 2014 | Vincenzo Nibali | Italy |
| 2015 | Chris Froome | United Kingdom |
| 2016 | Chris Froome | United Kingdom |
| 2017 | Chris Froome | United Kingdom |
| 2018 | Geraint Thomas | United Kingdom |
| 2019 | Egan Bernal | Colombia |
| 2020 | Tadej Pogačar | Slovenia |
| 2021 | Tadej Pogačar | Slovenia |
| 2022 | Jonas Vingegaard | Denmark |
| 2023 | Jonas Vingegaard | Denmark |
| 2024 | Tadej Pogačar | Slovenia |
| 2025 | Tadej Pogačar | Slovenia |
Use the coupon code BLOG15 and receive 15% off your purchase
